Social Sciences
| ISSN | 15591646 |
|---|---|
| Country | United States |
| Publisher | Springer New York |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1996, 2003-2005, 2008-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.800 |
The Journal of African American Studies publishes original research on topics of professional and disciplinary concern for the social progress of people of African descent. This includes subjects concerning social transformations that impact the life chances of continental Africans and the African diaspora. Papers may be empirical methodological or theoretical including literary criticism. In addition to original research the journal publishes book reviews commentaries research notes and occasional special thematic issues. African American Studies is an interdisciplinary field diverse disciplinary methods and perspectives that include anthropology art economics law literature management science political science psychology sociology social policy research and others are appreciated.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.577 | 0.598 | 0.633 |
| 2022 | 0.407 | 0.444 | 0.602 |
| 2021 | 0.294 | 0.484 | 0.479 |
| 2020 | 0.462 | 0.434 | 0.458 |
| 2019 | 0.167 | 0.275 | 0.299 |
| 2018 | 0.182 | 0.250 | 0.560 |
| 2017 | 0.311 | 0.718 | 0.957 |
| 2016 | 0.610 | 0.833 | 0.769 |
| 2015 | 0.414 | 0.413 | 0.471 |
| 2014 | 0.380 | — | — |
| 2013 | 0.333 | — | — |
| 2012 | 0.453 | — | — |
| 2011 | 0.642 | — | — |
| 2010 | 0.455 | — | — |
| 2009 | 1.000 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.253 |
| 2022 | 0.170 |
| 2021 | 0.170 |
| 2020 | 0.218 |
| 2019 | 0.174 |
| 2018 | 0.130 |
| 2017 | 0.268 |
| 2016 | 0.342 |
| 2015 | 0.169 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 22.000 |
| 2022 | 20.000 |
| 2021 | 18.000 |
https://www.springer.com/journal/12111,https://www.editorialmanager.com/JOAF/default.aspx