Agricultural and Biological Sciences · Economics, Econometrics and Finance · Social Sciences
| ISSN | 20440839, 20440847 |
|---|---|
| Country | United Kingdom |
| Publisher | Emerald Group Publishing Ltd. |
| Subject Areas | Agricultural and Biological Sciences · Economics, Econometrics and Finance · Social Sciences |
| Publication Type | Journals |
| Active Years | 2011-2013, 2016-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 2.400 |
The Journal of Agribusiness in Developing and Emerging Economies publishes doubleblind peerreviewed research on issues relevant to agriculture and food value chain in emerging economies in Asia Africa Latin America and Eastern Europe.The journal welcomes original research particularly empiricalapplied quantitative and qualitative work on topics pertaining to policies processes and practices in the agribusiness arena in emerging economies to inform researchers practitioners and policy makers.The coverage includes but is not restricted toAgricultural policy and infrastructureAgritrade between developing economiesEntrepreneurship and management of agribusinessesSustainable agricultureValue chain and supply chainFood securityAgriproducts and servicesMicrofinance in agribusiness Distribution and retailingRD in agribusinessAgribusiness and rural development and educationNutritional implications of agribusinessInformation technology in agribusiness.The Journal of Agribusiness in Developing and Emerging Economies is the only academic journal of excellence solely dedicated to agribusiness and related issues in developing and emerging economies.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 3.139 | 3.394 | 3.448 |
| 2022 | 3.350 | 3.482 | 3.570 |
| 2021 | 1.977 | 2.317 | 2.629 |
| 2020 | 2.394 | 2.659 | 2.683 |
| 2019 | 1.982 | 2.179 | 2.179 |
| 2018 | 1.400 | 1.400 | 1.400 |
| 2017 | 0.300 | 0.300 | 0.444 |
| 2016 | — | 0.375 | 0.375 |
| 2015 | 0.250 | 0.375 | 0.739 |
| 2014 | 0.125 | — | — |
| 2013 | 0.867 | — | — |
| 2012 | 1.286 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.484 |
| 2022 | 0.539 |
| 2021 | 0.511 |
| 2020 | 0.542 |
| 2019 | 0.468 |
| 2018 | 0.466 |
| 2017 | 0.108 |
| 2016 | 0.116 |
| 2015 | 0.139 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 24.000 |
| 2022 | 19.000 |
| 2021 | 18.000 |
https://mc.manuscriptcentral.com/jadee