Social Sciences
| ISSN | 22065857 |
|---|---|
| Country | United Kingdom |
| Publisher | Intellect Ltd. |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2020 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.130 | 0.417 | 1.152 |
| 2022 | 0.160 | 0.891 | 0.891 |
| 2021 | 0.769 | 0.769 | 0.769 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.207 |
| 2022 | 0.285 |
| 2021 | 0.266 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 6.000 |
| 2022 | 5.000 |
| 2021 | 2.000 |