Medicine
| ISSN | 3928543 |
|---|---|
| Country | Italy |
| Publisher | International Ediemme |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 1985-2020 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.400 | 0.256 | 0.235 |
| 2022 | 0.182 | 0.118 | 0.087 |
| 2021 | — | — | 0.039 |
| 2020 | — | 0.081 | 0.102 |
| 2019 | 0.320 | 0.297 | 0.265 |
| 2018 | 0.080 | 0.054 | 0.045 |
| 2017 | 0.208 | 0.226 | 0.279 |
| 2016 | 0.579 | 0.484 | 0.340 |
| 2015 | 0.263 | 0.200 | 0.204 |
| 2014 | 0.107 | — | — |
| 2013 | 0.171 | — | — |
| 2012 | 0.067 | — | — |
| 2011 | 0.167 | — | — |
| 2010 | 0.231 | — | — |
| 2009 | 0.320 | — | — |
| 2008 | 0.375 | — | — |
| 2007 | 0.308 | — | — |
| 2006 | 0.083 | — | — |
| 2004 | 0.143 | — | — |
| 2003 | 0.087 | — | — |
| 2002 | 0.179 | — | — |
| 2001 | 0.069 | — | — |
| 2000 | 0.103 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.158 |
| 2022 | 0.104 |
| 2021 | 0.101 |
| 2020 | 0.108 |
| 2019 | 0.151 |
| 2018 | 0.110 |
| 2017 | 0.102 |
| 2016 | 0.208 |
| 2015 | 0.141 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 14.000 |
| 2022 | 12.000 |
| 2021 | 12.000 |