Earth and Planetary Sciences · Engineering · Mathematics
| ISSN | 18629016, 18629024 |
|---|---|
| Country | Germany |
| Publisher | Walter de Gruyter GmbH |
| Subject Areas | Earth and Planetary Sciences · Engineering · Mathematics |
| Publication Type | Journals |
| Active Years | 2007-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 1.200 |
The Journal of Applied Geodesy JAG is a forum for peerreviewed research articles in the area of application of geodesy to engineering and other natural sciences. It publishes innovative contributions on sensor developments multisensor systems and sensor data fusion focusing on the capture of georeferenced data. Hence topics related to navigation and mobile mapping will also be covered by JAG. The scope includes optical and microwave 3D measurement techniques and other sensors for geotechnical measurements. Furthermore applied geodesy articles from all areas of satellitebased geodetic networks deformation measurements deformation analysis modelling of local geodynamic processes and the development of intelligent alert systems measurement techniques for large construction sites and mechanical engineering will be presented. With increased use of the tools of Artificial Intelligence for sensor control sensor fusion and data analysis manuscripts on these topics with a strong emphasis on applied geodesy will also be published.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.321 | 1.293 | 1.240 |
| 2022 | 1.635 | 1.455 | 1.342 |
| 2021 | 1.246 | 1.253 | 1.500 |
| 2020 | 0.841 | 1.133 | 1.254 |
| 2019 | 1.340 | 1.370 | 1.441 |
| 2018 | 1.709 | 1.711 | 1.535 |
| 2017 | 1.327 | 1.351 | 1.150 |
| 2016 | 1.217 | 1.111 | 1.020 |
| 2015 | 0.902 | 0.753 | 0.702 |
| 2014 | 0.808 | — | — |
| 2013 | 0.512 | — | — |
| 2012 | 0.944 | — | — |
| 2011 | 0.591 | — | — |
| 2010 | 0.585 | — | — |
| 2009 | 0.838 | — | — |
| 2008 | 0.556 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.351 |
| 2022 | 0.324 |
| 2021 | 0.357 |
| 2020 | 0.325 |
| 2019 | 0.393 |
| 2018 | 0.532 |
| 2017 | 0.445 |
| 2016 | 0.379 |
| 2015 | 0.312 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 27.000 |
| 2022 | 25.000 |
| 2021 | 23.000 |
https://www.degruyter.com/view/journals/jag/jag-overview.xml,https://www.degruyter.com/view/journals/jag/jag-overview.xml?tab_body=editorialContent-68857