Earth and Planetary Sciences
| ISSN | 9269851 |
|---|---|
| Country | Netherlands |
| Publisher | Elsevier BV |
| Subject Areas | Earth and Planetary Sciences |
| Publication Type | Journals |
| Active Years | 1992-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 2. Quick (1-3 months) |
| Website | Visit journal |
| JIF 2022–2023 | 2.200 |
| 2019-2020 SCR Rank | 5924 |
| 2020-2021 SCR Rank | 7373 |
The Journal of Applied Geophysics with its key objective of responding to pertinent and timely needs, places particular emphasis on methodological developments and innovative applications of geophysical techniques for addressing environmental, engineering, and hydrological problems. Related topical research in exploration geophysics and in soil and rock physics is also covered by the Journal of Applied Geophysics.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.533 | 2.454 | 2.457 |
| 2022 | 2.295 | 2.391 | 2.512 |
| 2021 | 1.953 | 2.209 | 2.302 |
| 2020 | 2.164 | 2.341 | 2.381 |
| 2019 | 2.349 | 2.429 | 2.428 |
| 2018 | 2.473 | 2.536 | 2.523 |
| 2017 | 2.006 | 2.057 | 2.224 |
| 2016 | 1.760 | 2.062 | 2.117 |
| 2015 | 1.753 | 1.892 | 1.950 |
| 2014 | 2.066 | — | — |
| 2013 | 1.848 | — | — |
| 2012 | 1.741 | — | — |
| 2011 | 2.054 | — | — |
| 2010 | 1.732 | — | — |
| 2009 | 1.784 | — | — |
| 2008 | 1.488 | — | — |
| 2007 | 1.432 | — | — |
| 2006 | 1.403 | — | — |
| 2005 | 1.131 | — | — |
| 2004 | 1.282 | — | — |
| 2003 | 0.950 | — | — |
| 2002 | 1.102 | — | — |
| 2001 | 0.838 | — | — |
| 2000 | 0.586 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.597 |
| 2022 | 0.627 |
| 2021 | 0.640 |
| 2020 | 0.627 |
| 2019 | 0.781 |
| 2018 | 0.738 |
| 2017 | 0.636 |
| 2016 | 0.752 |
| 2015 | 0.837 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 100.000 |
| 2022 | 95.000 |
| 2021 | 88.000 |
| 2020 | 82.000 |
https://www.evise.com/profile/#/APPGEO/login