Health Professions · Mathematics · Medicine
| ISSN | 00472220, 26397641 |
|---|---|
| Country | United States |
| Publisher | Springer Publishing Company |
| Subject Areas | Health Professions · Mathematics · Medicine |
| Publication Type | Journals |
| Active Years | 2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.325 | 0.475 | 0.475 |
| 2022 | 0.300 | 0.300 | 0.300 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.175 |
| 2022 | 0.155 |
| 2021 | 22.000 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 3.000 |
| 2022 | 2.000 |