Business, Management and Accounting · Economics, Econometrics and Finance · Social Sciences
| ISSN | 09576851, 15699838 |
|---|---|
| Country | Netherlands |
| Publisher | John Benjamins Publishing Company |
| Subject Areas | Business, Management and Accounting · Economics, Econometrics and Finance · Social Sciences |
| Publication Type | Journals |
| Active Years | 2000-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.500 |
The Journal of Asian Pacific Communication JAPC is an international journal whose academic mission is to bring together specialists from diverse scholarly disciplines to discuss and interpret language in communication issues as they pertain to people of Asian Pacific regions and in their immigrant communities worldwide. The journals academic orientation is generalist passionately committed to interdisciplinary approaches to language in communication studies relating to people in and from Asian Pacific regions.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.759 | 0.952 | 0.839 |
| 2022 | 0.741 | 0.634 | 0.667 |
| 2021 | 0.333 | 0.628 | 0.579 |
| 2020 | 0.267 | 0.295 | 0.492 |
| 2019 | 0.367 | 0.553 | 0.433 |
| 2018 | 0.452 | 0.392 | 0.448 |
| 2017 | 0.081 | 0.340 | 0.310 |
| 2016 | 0.528 | 0.444 | 0.486 |
| 2015 | 0.118 | 0.385 | 0.366 |
| 2014 | 0.389 | — | — |
| 2013 | 0.297 | — | — |
| 2012 | 0.486 | — | — |
| 2011 | 0.606 | — | — |
| 2010 | 0.333 | — | — |
| 2009 | 0.226 | — | — |
| 2008 | 0.032 | — | — |
| 2007 | 0.581 | — | — |
| 2006 | 0.258 | — | — |
| 2005 | 0.345 | — | — |
| 2004 | 0.036 | — | — |
| 2003 | 0.357 | — | — |
| 2002 | 0.207 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.250 |
| 2022 | 0.214 |
| 2021 | 0.152 |
| 2020 | 0.155 |
| 2019 | 0.164 |
| 2018 | 0.176 |
| 2017 | 0.155 |
| 2016 | 0.362 |
| 2015 | 0.143 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 23.000 |
| 2022 | 21.000 |
| 2021 | 20.000 |
https://www.jbe-platform.com/content/journals/15699838,https://benjamins.com/content/authors/journalsubmissions