Physics and Astronomy
| ISSN | 22511717, 22511725 |
|---|---|
| Country | Singapore |
| Publisher | World Scientific Publishing Co. Pte Ltd |
| Subject Areas | Physics and Astronomy |
| Publication Type | Journals |
| Active Years | 2012-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 1.500 |
The Journal of Astronomical Instrumentation JAI publishes papers describing instruments and components being proposed developed under construction and in use. JAI also publishes papers that describe facility operations lessons learned in design construction and operation algorithms and their implementations and techniques including calibration that are fundamental elements of instrumentation. The journal focuses on astronomical instrumentation topics in all wavebands Radio to GammaRay and includes the disciplines of Heliophysics Space Weather Lunar and Planetary Science Exoplanet Exploration and Astroparticle Observation cosmic rays cosmic neutrinos etc..Concepts designs components algorithms integrated systems operations data archiving techniques and lessons learned applicable but not limited to the following platforms are pertinent to this journal. Example topics are listed below each platform and it is recognized that many of these topics are relevant to multiple platforms.Relevant platforms includeGroundbased observatories...Stratospheric aircraft...Balloons and suborbital rockets...Spacebased observatories and systems...Landers and rovers and other planetarybased instrument concepts...
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.244 | 1.317 | 1.213 |
| 2022 | 1.162 | 1.076 | 1.744 |
| 2021 | 0.708 | 1.708 | 1.734 |
| 2020 | 1.717 | 1.893 | 2.194 |
| 2019 | 1.304 | 1.684 | 1.884 |
| 2018 | 1.855 | 2.065 | 2.060 |
| 2017 | 1.825 | 1.721 | 1.457 |
| 2016 | 2.893 | 2.479 | 2.655 |
| 2015 | 0.902 | 1.063 | 1.063 |
| 2014 | 1.444 | — | — |
| 2013 | 1.429 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.447 |
| 2022 | 0.348 |
| 2021 | 0.707 |
| 2020 | 0.760 |
| 2019 | 0.496 |
| 2018 | 0.819 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 28.000 |
| 2022 | 25.000 |
| 2021 | 22.000 |
https://www.editorialmanager.com/jai/Default.aspx?pg=login.asp&username=