Arts and Humanities · Social Sciences
| ISSN | 19448953, 19448961 |
|---|---|
| Country | United Kingdom |
| Publisher | Routledge |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 2008-ongoing |
| JIF 2022–2023 | 1.100 |
| 2019-2020 SCR Rank | 10752 |
| 2020-2021 SCR Rank | 10301 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.202 | 1.219 | 1.360 |
| 2022 | 0.765 | 0.979 | 1.100 |
| 2021 | 1.178 | 1.388 | 1.363 |
| 2020 | 0.756 | 0.823 | 0.815 |
| 2019 | 0.753 | 0.723 | 0.857 |
| 2018 | 0.600 | 0.750 | 0.934 |
| 2017 | 0.727 | 0.926 | 1.058 |
| 2016 | 1.316 | 1.289 | 1.136 |
| 2015 | 0.582 | 0.634 | 0.716 |
| 2014 | 0.642 | — | — |
| 2013 | 0.704 | — | — |
| 2012 | 0.750 | — | — |
| 2011 | 0.442 | — | — |
| 2010 | 0.417 | — | — |
| 2009 | 0.619 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.317 |
| 2022 | 0.306 |
| 2021 | 0.308 |
| 2020 | 0.259 |
| 2019 | 0.326 |
| 2018 | 0.378 |
| 2017 | 0.362 |
| 2016 | 0.635 |
| 2015 | 0.245 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 27.000 |
| 2022 | 24.000 |
| 2021 | 22.000 |
| 2020 | 19.000 |
https://www.tandfonline.com/action/authorSubmission?show=instructions&journalCode=cjsb20#Submittingyourpaper