Mathematics · Medicine
| ISSN | 23834196, 2383420X |
|---|---|
| Country | Iran |
| Publisher | Tehran University of Medical Sciences |
| Subject Areas | Mathematics · Medicine |
| Publication Type | Journals |
| Active Years | 2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.557 | 0.529 | 0.560 |
| 2022 | 0.385 | 0.402 | 0.402 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.170 |
| 2022 | 0.139 |
| 2021 | 34.000 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 6.000 |
| 2022 | 4.000 |
| 2021 | 1.000 |