Business, Management and Accounting · Decision Sciences · Economics, Econometrics and Finance
| ISSN | 25097962, 25097970 |
|---|---|
| Country | Switzerland |
| Publisher | Springer International Publishing AG |
| Subject Areas | Business, Management and Accounting · Decision Sciences · Economics, Econometrics and Finance |
| Publication Type | Journals |
| Active Years | 2016-2021 |
| Website | Visit journal |
This journal promotes the exchange of knowledge and information on theoretical and operational aspects of business cycles involving both measurement and analysis. The range of topics encompasses the analysis of cyclical fluctuations business cycle specification definition and classification statistical approaches to the development of shortterm economic statistics and indicators business tendency investment and consumer surveys use of survey data or cyclical indicators for business cycle analysis. The contents include technical reports on the latest economic indicators and forecasting methodologies used by leading institutions in advanced and emerging economies. The journal benefits both theoretical and applied economists in academic research on business cycles as well as economists in central banking and in institutions engaged in economic forecasting.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.857 | 0.763 | 0.867 |
| 2022 | 1.083 | 1.065 | 1.024 |
| 2021 | 1.059 | 0.926 | 1.000 |
| 2020 | 0.529 | 0.654 | 0.861 |
| 2019 | 0.789 | 0.897 | 0.897 |
| 2018 | 0.263 | 0.263 | 0.263 |
| 2017 | 0.200 | 0.200 | 0.200 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.179 |
| 2022 | 0.236 |
| 2021 | 0.279 |
| 2020 | 0.229 |
| 2019 | 0.490 |
| 2018 | 0.115 |
| 2017 | 0.128 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 8.000 |
| 2022 | 7.000 |
| 2021 | 6.000 |
https://www.springer.com/journal/41549,https://www.editorialmanager.com/jbcy/default.aspx