Psychology · NA · NA
| ISSN | 20445911, 2044592X |
|---|---|
| Country | United Kingdom |
| Publisher | Taylor & Francis |
| Subject Areas | Psychology · NA · NA |
| Publication Type | Journals |
| Active Years | 2011-ongoing |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.652 | 1.660 | 1.768 |
| 2022 | 1.285 | 1.455 | 1.438 |
| 2021 | 1.208 | 1.313 | 1.439 |
| 2020 | 0.962 | 1.261 | 1.364 |
| 2019 | 1.044 | 1.276 | 1.486 |
| 2018 | 1.245 | 1.461 | 1.577 |
| 2017 | 1.564 | 1.597 | 1.997 |
| 2016 | 1.618 | 2.303 | 2.049 |
| 2015 | 2.282 | 1.936 | 1.863 |
| 2014 | 1.765 | — | — |
| 2013 | 1.412 | — | — |
| 2012 | 1.410 | — | — |
| 2011 | 1.420 | — | — |
| 2010 | 1.390 | — | — |
| 2009 | 1.463 | — | — |
| 2008 | 1.275 | — | — |
| 2007 | 1.528 | — | — |
| 2006 | 1.929 | — | — |
| 2005 | 1.788 | — | — |
| 2004 | 0.745 | — | — |
| 2003 | 1.173 | — | — |
| 2002 | 1.280 | — | — |
| 2001 | 0.860 | — | — |
| 2000 | 0.738 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.507 |
| 2022 | 0.505 |
| 2021 | 0.441 |
| 2020 | 0.644 |
| 2019 | 0.784 |
| 2018 | 0.924 |
| 2017 | 0.874 |
| 2016 | 1.273 |
| 2015 | 1.045 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 73.000 |
| 2022 | 69.000 |
| 2021 | 65.000 |
| 2020 | 60.000 |
https://mc.manuscriptcentral.com/pjcp