Arts and Humanities · Social Sciences
| ISSN | 00220094, 14617250 |
|---|---|
| Country | United States |
| Publisher | SAGE Publications |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 1966-1990, 1993-ongoing |
| JIF 2022–2023 | 0.700 |
| 2019-2020 SCR Rank | 11162 |
| 2020-2021 SCR Rank | 12147 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.465 | 0.545 | 0.552 |
| 2022 | 0.540 | 0.568 | 0.575 |
| 2021 | 0.425 | 0.426 | 0.548 |
| 2020 | 0.356 | 0.492 | 0.506 |
| 2019 | 0.598 | 0.667 | 0.671 |
| 2018 | 0.718 | 0.849 | 0.824 |
| 2017 | 0.835 | 0.771 | 0.748 |
| 2016 | 0.638 | 0.653 | 0.694 |
| 2015 | 0.363 | 0.534 | 0.594 |
| 2014 | 0.623 | — | — |
| 2013 | 0.640 | — | — |
| 2012 | 0.524 | — | — |
| 2011 | 0.370 | — | — |
| 2010 | 0.433 | — | — |
| 2009 | 0.451 | — | — |
| 2008 | 0.494 | — | — |
| 2007 | 0.431 | — | — |
| 2006 | 0.304 | — | — |
| 2005 | 0.301 | — | — |
| 2004 | 0.329 | — | — |
| 2003 | 0.186 | — | — |
| 2002 | 0.107 | — | — |
| 2001 | 0.184 | — | — |
| 2000 | 0.150 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.218 |
| 2022 | 0.202 |
| 2021 | 0.154 |
| 2020 | 0.188 |
| 2019 | 0.219 |
| 2018 | 0.382 |
| 2017 | 0.425 |
| 2016 | 0.552 |
| 2015 | 0.199 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 42.000 |
| 2022 | 39.000 |
| 2021 | 37.000 |
| 2020 | 34.000 |
https://mc.manuscriptcentral.com/jch