Social Sciences
| ISSN | 26338076, 26338084 |
|---|---|
| Country | United Kingdom |
| Publisher | SAGE Publications Ltd |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2021 |
| JIF 2022–2023 | 1.500 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.593 | 1.957 | 2.210 |
| 2022 | 2.111 | 2.462 | 2.688 |
| 2021 | 2.353 | 2.500 | 2.271 |
| 2020 | 1.984 | 1.758 | 1.717 |
| 2019 | 1.508 | 1.474 | 1.619 |
| 2018 | 1.154 | 1.447 | 1.492 |
| 2017 | 1.803 | 1.724 | 1.734 |
| 2016 | 1.091 | 1.104 | 1.245 |
| 2015 | 0.875 | 1.000 | 1.301 |
| 2014 | 1.170 | — | — |
| 2013 | 1.509 | — | — |
| 2012 | 1.067 | — | — |
| 2011 | 1.000 | — | — |
| 2010 | 1.349 | — | — |
| 2009 | 0.865 | — | — |
| 2008 | 0.725 | — | — |
| 2007 | 0.729 | — | — |
| 2006 | 0.474 | — | — |
| 2005 | 0.451 | — | — |
| 2004 | 0.310 | — | — |
| 2003 | 0.186 | — | — |
| 2002 | 0.390 | — | — |
| 2001 | 0.208 | — | — |
| 2000 | 0.255 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.539 |
| 2022 | 0.652 |
| 2021 | 0.711 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 48.000 |
| 2022 | 45.000 |
| 2021 | 41.000 |