Social Sciences
| ISSN | 10455736, 10863214 |
|---|---|
| Country | United States |
| Publisher | The Johns Hopkins University Press |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1996-ongoing |
| Website | Visit journal |
| JIF 2022–2023 | 4.300 |
| 2019-2020 SCR Rank | 3155 |
| 2020-2021 SCR Rank | 1719 |
Since its inception in 1990, the Journal of Democracy has become an influential international forum for scholarly analysis and competing democratic viewpoints. Its articles have been cited in The New York Times and The Wall Street Journal and widely reprinted in many languages. Focusing exclusively on democracy, the Journal monitors and analyzes democratic regimes and movements in scores of countries around the world. Each issue features a unique blend of scholarly analysis, reports from democratic activists, updates on news and elections, and reviews of important recent books.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 3.067 | 4.160 | 4.486 |
| 2021 | 4.783 | 5.081 | 5.172 |
| 2020 | 4.198 | 4.665 | 5.068 |
| 2019 | 3.417 | 4.112 | 4.379 |
| 2018 | 4.052 | 4.371 | 4.018 |
| 2017 | 4.037 | 3.890 | 4.046 |
| 2016 | 2.593 | 2.994 | 3.059 |
| 2015 | 2.541 | 2.886 | 3.143 |
| 2014 | 2.274 | — | — |
| 2013 | 2.546 | — | — |
| 2012 | 2.560 | — | — |
| 2011 | 1.573 | — | — |
| 2010 | 1.984 | — | — |
| 2009 | 2.248 | — | — |
| 2008 | 1.910 | — | — |
| 2007 | 1.505 | — | — |
| 2006 | 1.608 | — | — |
| 2005 | 1.207 | — | — |
| 2004 | 2.068 | — | — |
| 2003 | 1.961 | — | — |
| 2002 | 0.726 | — | — |
| 2001 | 0.787 | — | — |
| 2000 | 0.987 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 1.539 |
| 2022 | 2.322 |
| 2021 | 2.372 |
| 2020 | 2.580 |
| 2019 | 1.736 |
| 2018 | 2.916 |
| 2017 | 1.579 |
| 2016 | 1.978 |
| 2015 | 2.504 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 104.000 |
| 2022 | 98.000 |
| 2021 | 91.000 |
| 2020 | 86.000 |
https://www.journalofdemocracy.org/about/submissions/