Economics, Econometrics and Finance
| ISSN | 1229988X, 27136647 |
|---|---|
| Country | United Kingdom |
| Publisher | Emerald Publishing |
| Subject Areas | Economics, Econometrics and Finance |
| Publication Type | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.607 | 0.813 | 0.813 |
| 2022 | 0.813 | 0.813 | 0.813 |
| 2021 | 0.800 | 0.800 | 0.800 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.300 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 4.000 |