Arts and Humanities
| ISSN | 21966656, 21966648 |
|---|---|
| Country | Germany |
| Publisher | Walter de Gruyter GmbH |
| Subject Areas | Arts and Humanities |
| Publication Type | Journals |
| Active Years | 2014-2022 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | — | 0.020 | 0.065 |
| 2022 | 0.133 | 0.116 | 0.170 |
| 2021 | 0.286 | 0.395 | 0.314 |
| 2020 | 0.348 | 0.278 | 0.217 |
| 2019 | 0.174 | 0.152 | 0.122 |
| 2018 | 0.130 | 0.231 | 0.239 |
| 2017 | 0.385 | 0.394 | 0.394 |
| 2016 | 0.043 | 0.043 | 0.043 |
| 2015 | 0.286 | 0.286 | 0.286 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.101 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 5.000 |
| 2022 | 4.000 |