Economics, Econometrics and Finance · NA · NA
| ISSN | 09500804, 14676419 |
|---|---|
| Country | United Kingdom |
| Publisher | Blackwell Publishing Inc. |
| Subject Areas | Economics, Econometrics and Finance · NA · NA |
| Publication Type | Journals |
| Active Years | 1987-ongoing |
| Website | Visit journal |
As economics becomes increasingly specialized, communication amongst economists becomes even more important. The Journal of Economic Surveys seeks to improve the communication of new ideas. It provides a means by which economists can keep abreast of recent developments beyond their immediate specialization. Areas covered include: - economics - econometrics - economic history - business economics
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 6.422 | 6.651 | 7.064 |
| 2021 | 4.820 | 5.600 | 5.555 |
| 2020 | 4.079 | 4.135 | 4.642 |
| 2019 | 3.459 | 3.778 | 4.401 |
| 2018 | 3.255 | 3.725 | 4.181 |
| 2017 | 2.988 | 3.508 | 4.057 |
| 2016 | 2.911 | 3.391 | 3.734 |
| 2015 | 3.202 | 3.612 | 3.491 |
| 2014 | 3.060 | — | — |
| 2013 | 2.369 | — | — |
| 2012 | 1.595 | — | — |
| 2011 | 2.294 | — | — |
| 2010 | 2.532 | — | — |
| 2009 | 2.088 | — | — |
| 2008 | 1.930 | — | — |
| 2007 | 1.532 | — | — |
| 2006 | 1.333 | — | — |
| 2005 | 2.261 | — | — |
| 2004 | 1.000 | — | — |
| 2003 | 1.314 | — | — |
| 2002 | 1.173 | — | — |
| 2001 | 1.239 | — | — |
| 2000 | 0.905 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 2.630 |
| 2022 | 2.199 |
| 2021 | 1.800 |
| 2020 | 1.657 |
| 2019 | 1.806 |
| 2018 | 1.847 |
| 2017 | 1.462 |
| 2016 | 1.805 |
| 2015 | 2.140 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 113.000 |
| 2022 | 105.000 |
| 2021 | 98.000 |
| 2020 | 92.000 |
https://onlinelibrary.wiley.com/page/journal/14676419/homepage/forauthors.html