Mathematics
| ISSN | 22969020, 22969039 |
|---|---|
| Country | Switzerland |
| Publisher | Springer International Publishing AG |
| Subject Areas | Mathematics |
| Publication Type | Journals |
| Active Years | 2015-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.900 |
The Journal publishes high quality papers on elliptic and parabolic issues. It includes theoretical aspects as well as applications and numerical analysis.The submitted papers will undergo a referee process which will be run efficiently and as short as possible.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.204 | 0.985 | 0.993 |
| 2022 | 0.750 | 0.846 | 0.855 |
| 2021 | 0.842 | 0.961 | 0.940 |
| 2020 | 0.875 | 0.851 | 0.873 |
| 2019 | 0.333 | 0.490 | 0.579 |
| 2018 | 0.323 | 0.375 | 0.375 |
| 2017 | 0.429 | 0.429 | 0.429 |
| 2016 | 0.440 | 0.440 | 0.440 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.482 |
| 2022 | 0.470 |
| 2021 | 0.607 |
| 2020 | 0.568 |
| 2019 | 0.549 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 11.000 |
| 2022 | 8.000 |
| 2021 | 7.000 |
https://www.editorialmanager.com/jepe/default.aspx