Agricultural and Biological Sciences
| ISSN | 7498004 |
|---|---|
| Country | United States |
| Publisher | Georgia Entomological Society, Inc. |
| Subject Areas | Agricultural and Biological Sciences |
| Publication Type | Journals |
| Active Years | 1993-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| JIF 2022–2023 | 0.700 |
| 2019-2020 SCR Rank | 11755 |
| 2020-2021 SCR Rank | 12041 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.578 | 0.643 | 0.626 |
| 2022 | 0.626 | 0.595 | 0.710 |
| 2021 | 0.461 | 0.596 | 0.628 |
| 2020 | 0.549 | 0.571 | 0.628 |
| 2019 | 0.487 | 0.628 | 0.683 |
| 2018 | 0.438 | 0.480 | 0.457 |
| 2017 | 0.644 | 0.655 | 0.669 |
| 2016 | 0.500 | 0.578 | 0.599 |
| 2015 | 0.578 | 0.694 | 0.646 |
| 2014 | 0.591 | — | — |
| 2013 | 0.388 | — | — |
| 2012 | 0.558 | — | — |
| 2011 | 0.330 | — | — |
| 2010 | 0.371 | — | — |
| 2009 | 0.525 | — | — |
| 2008 | 0.304 | — | — |
| 2007 | 0.351 | — | — |
| 2006 | 0.415 | — | — |
| 2005 | 0.429 | — | — |
| 2004 | 0.470 | — | — |
| 2003 | 0.523 | — | — |
| 2002 | 0.426 | — | — |
| 2001 | 0.445 | — | — |
| 2000 | 0.530 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.281 |
| 2022 | 0.252 |
| 2021 | 0.219 |
| 2020 | 0.248 |
| 2019 | 0.306 |
| 2018 | 0.255 |
| 2017 | 0.342 |
| 2016 | 0.302 |
| 2015 | 0.452 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 34.000 |
| 2022 | 32.000 |
| 2021 | 31.000 |
| 2020 | 30.000 |