Arts and Humanities
| ISSN | 00472441, 17402379 |
|---|---|
| Country | United Kingdom |
| Publisher | SAGE Publications Ltd |
| Subject Areas | Arts and Humanities |
| Publication Type | Journals |
| Active Years | 1971-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.600 |
Journal of European Studies is a peer reviewed journal firmly established as one of the leading interdisciplinary humanities and cultural studies journals in universities and other academic institutions. From time to time individual issues concentrate on particular themes. Review essays and review notices also offer a wide and informed coverage of many books that are published on European cultural themes.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.405 | 0.313 | 0.440 |
| 2022 | 0.085 | 0.282 | 0.250 |
| 2021 | 0.245 | 0.227 | 0.211 |
| 2020 | 0.073 | 0.123 | 0.119 |
| 2019 | 0.195 | 0.133 | 0.141 |
| 2018 | 0.163 | 0.230 | 0.260 |
| 2017 | 0.054 | 0.132 | 0.110 |
| 2016 | 0.500 | 0.315 | 0.288 |
| 2015 | 0.056 | 0.109 | 0.113 |
| 2014 | 0.103 | — | — |
| 2013 | 0.068 | — | — |
| 2012 | 0.091 | — | — |
| 2011 | 0.316 | — | — |
| 2010 | 0.105 | — | — |
| 2009 | 0.152 | — | — |
| 2007 | 0.125 | — | — |
| 2006 | 0.093 | — | — |
| 2005 | 0.125 | — | — |
| 2004 | 0.068 | — | — |
| 2003 | 0.024 | — | — |
| 2002 | 0.029 | — | — |
| 2000 | 0.023 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.157 |
| 2022 | 0.142 |
| 2021 | 0.117 |
| 2020 | 0.128 |
| 2019 | 0.111 |
| 2018 | 0.133 |
| 2017 | 0.120 |
| 2016 | 0.178 |
| 2015 | 0.101 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 14.000 |
| 2022 | 13.000 |
| 2021 | 12.000 |
https://journals.sagepub.com/author-instructions/JES#SubmitManuscript