Economics, Econometrics and Finance · Social Sciences
| ISSN | 13590790, 17587239 |
|---|---|
| Country | United Kingdom |
| Publisher | Emerald Group Publishing Ltd. |
| Subject Areas | Economics, Econometrics and Finance · Social Sciences |
| Publication Type | Journals |
| Active Years | 1993-2021 |
| Website | Visit journal |
The Journal of Financial Crime the leading journal in this field publishes authoritative practical and detailed insight in the most serious and topical issues relating to the control and prevention of financial crime and related abuse.The journals articles are authored by some of the leading international scholars and practitioners in the fields of law criminology economics criminal justice and compliance. Consequently articles are perceptive evidence based and have policy impact.The journal covers a wide range of current topics including but not limited toTracing through the civil law of the proceeds of fraudCybercrime prevention and detectionIntelligence led investigationsWhistleblowing and the payment of rewards for informationIdentity fraudInsider dealing prosecutionsSpecialised anticorruption investigationsUnderground banking systemsAsset tracing and forfeitureSecurities regulation and enforcementTax regimes and tax avoidanceDeferred prosecution agreementsPersonal liability of compliance managers and professional advisers
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.248 | 2.422 | 2.478 |
| 2022 | 1.601 | 1.700 | 1.764 |
| 2021 | 1.064 | 1.157 | 1.208 |
| 2020 | 1.304 | 1.200 | 1.272 |
| 2019 | 0.573 | 0.680 | 0.748 |
| 2018 | 0.778 | 0.907 | 0.859 |
| 2017 | 0.514 | 0.474 | 0.536 |
| 2016 | 0.646 | 0.677 | 0.639 |
| 2015 | 0.393 | 0.494 | 0.595 |
| 2014 | 0.316 | — | — |
| 2013 | 0.492 | — | — |
| 2012 | 0.373 | — | — |
| 2011 | 0.800 | — | — |
| 2010 | 1.403 | — | — |
| 2009 | 0.164 | — | — |
| 2008 | 0.362 | — | — |
| 2007 | 0.225 | — | — |
| 2006 | 0.189 | — | — |
| 2005 | 0.294 | — | — |
| 2004 | 0.088 | — | — |
| 2003 | 0.019 | — | — |
| 2002 | 0.026 | — | — |
| 2001 | 0.061 | — | — |
| 2000 | 0.123 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.383 |
| 2022 | 0.326 |
| 2021 | 0.325 |
| 2020 | 0.297 |
| 2019 | 0.260 |
| 2018 | 0.271 |
| 2017 | 0.228 |
| 2016 | 0.341 |
| 2015 | 0.184 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 33.000 |
| 2022 | 29.000 |
| 2021 | 26.000 |
https://mc.manuscriptcentral.com/jfc