Dentistry · Medicine
| ISSN | 23478128 |
|---|---|
| Country | India |
| Subject Areas | Dentistry · Medicine |
| Publication Type | Wolters Kluwer Medknow Publications |
| Active Years | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.164 | 0.168 | 0.196 |
| 2022 | 0.177 | 0.177 | 0.177 |
| 2021 | 0.059 | 0.059 | 0.059 |
| 2020 | 0.118 | 0.118 | 0.118 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.125 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 2.000 |