Health Professions · Medicine
| ISSN | 20081200, 20081219 |
|---|---|
| Country | Iran |
| Publisher | Iran University of Medical Sciences |
| Subject Areas | Health Professions · Medicine |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.406 | 0.415 | 0.402 |
| 2022 | 0.403 | 0.453 | 0.453 |
| 2021 | 0.067 | 0.067 | 0.067 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.150 |
| 2022 | 0.201 |
| 2021 | 0.112 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 5.000 |
| 2022 | 3.000 |
| 2021 | 1.000 |