Medicine
| ISSN | 9668519 |
|---|---|
| Country | United Kingdom |
| Publisher | ICR Publishers Ltd. |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 1992-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 2. Quick (1-3 months) |
| Website | Visit journal |
The Journal of Heart Valve Disease (ISSN 0966-8519) is the official journal of The Society for Heart Valve Disease. It is indexed/abstracted by Index Medicus, Medline, Medlar, PubMed, Science Citation Index, Scisearch, Research Alert, Biomedical Products, Current Contents/Clinical Medicine. It is issued bi-monthly in one indexed volume by ICR Publishers Ltd., Crispin House, 12A South Approach, Moor Park, Northwood HA6 2ET, United Kingdom. This paper meets the requirements of ANSI standard Z39.48-1992 (Permanence of Paper).
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | — | — | 0.783 |
| 2021 | — | 0.609 | 0.595 |
| 2020 | 0.522 | 0.527 | 0.545 |
| 2019 | 0.548 | 0.534 | 0.535 |
| 2018 | 0.375 | 0.486 | 0.602 |
| 2017 | 0.433 | 0.658 | 0.758 |
| 2016 | 0.767 | 1.024 | 0.977 |
| 2015 | 0.846 | 0.873 | 0.891 |
| 2014 | 0.761 | — | — |
| 2013 | 0.770 | — | — |
| 2012 | 1.097 | — | — |
| 2011 | 0.837 | — | — |
| 2010 | 1.058 | — | — |
| 2009 | 1.179 | — | — |
| 2008 | 1.176 | — | — |
| 2007 | 1.240 | — | — |
| 2006 | 1.272 | — | — |
| 2005 | 1.239 | — | — |
| 2004 | 1.402 | — | — |
| 2003 | 1.384 | — | — |
| 2002 | 1.270 | — | — |
| 2001 | 1.286 | — | — |
| 2000 | 1.038 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.116 |
| 2021 | 0.276 |
| 2020 | 0.286 |
| 2019 | 0.335 |
| 2018 | 0.276 |
| 2017 | 0.415 |
| 2016 | 0.593 |
| 2015 | 0.785 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2022 | 72.000 |
| 2021 | 69.000 |
| 2020 | 68.000 |
https://www.icr-heart.com/?cid=924&g=3