Social Sciences
| ISSN | 14754835, 14754843 |
|---|---|
| Country | United Kingdom |
| Publisher | Carfax Publishers |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2010-ongoing |
| JIF 2022–2023 | 1.000 |
| 2019-2020 SCR Rank | 10040 |
| 2020-2021 SCR Rank | 11805 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.288 | 1.818 | 1.780 |
| 2022 | 1.900 | 1.729 | 1.522 |
| 2021 | 1.241 | 1.133 | 1.089 |
| 2020 | 0.494 | 0.505 | 0.622 |
| 2019 | 0.806 | 0.979 | 1.210 |
| 2018 | 1.054 | 1.386 | 1.883 |
| 2017 | 1.316 | 1.729 | 1.500 |
| 2016 | 1.618 | 1.262 | 1.032 |
| 2015 | 1.000 | 0.717 | 0.806 |
| 2014 | 0.352 | — | — |
| 2013 | 0.333 | — | — |
| 2012 | 0.724 | — | — |
| 2011 | 0.679 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.548 |
| 2022 | 0.575 |
| 2021 | 0.345 |
| 2020 | 0.345 |
| 2019 | 0.648 |
| 2018 | 0.739 |
| 2017 | 0.451 |
| 2016 | 0.706 |
| 2015 | 0.322 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 26.000 |
| 2022 | 23.000 |
| 2021 | 20.000 |
| 2020 | 19.000 |
https://mc.manuscriptcentral.com/cjhr