Business, Management and Accounting · Economics, Econometrics and Finance
| ISSN | 21547238, 2374135X |
|---|---|
| Country | United Kingdom |
| Publisher | Portfolio Management Research |
| Subject Areas | Business, Management and Accounting · Economics, Econometrics and Finance |
| Publication Type | Journals |
| Active Years | 2018-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2021 | 0.444 | 0.422 | 0.422 |
| 2020 | 0.245 | 0.245 | 0.245 |
| 2019 | 0.333 | 0.333 | 0.333 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2021 | 0.375 |
| 2020 | 0.188 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2021 | 4.000 |