Dentistry
| ISSN | 09724052, 19984057 |
|---|---|
| Country | India |
| Publisher | Wolters Kluwer Medknow Publications |
| Subject Areas | Dentistry |
| Publication Type | Journals |
| Active Years | 2005-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 1.000 |
The Journal of Indian Prosthodontic Society JIPS is an official publication of Indian Prosthodontic Society. It is a peerreviewed online journal with Quarterly print on demand and the print copies are circulated to all life members of Indian Prosthodontic Society.The journal is the top priority prosthodontic journal in India and establishing itself globally in the specialty of prosthodontics. The Journal covers all divisions of prosthodontics including Removable prosthodontics Fixed prosthodontics Maxillofacial prosthodontics Implantology Dental materials Temperomandibular disorders and management Esthetic dentistry Digital prosthodontics Innovations Oral physiology Oral biomechanics and related biosciences.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.018 | 1.381 | 1.350 |
| 2022 | 1.174 | 1.183 | 0.682 |
| 2021 | 1.140 | 0.643 | 0.833 |
| 2020 | 0.290 | 0.470 | 0.588 |
| 2019 | 0.383 | 0.453 | 0.558 |
| 2018 | 0.967 | 0.931 | 0.881 |
| 2017 | 0.595 | 0.553 | 0.626 |
| 2016 | 0.310 | 0.408 | 0.466 |
| 2015 | 0.192 | 0.290 | 0.327 |
| 2014 | 0.243 | — | — |
| 2013 | 0.156 | — | — |
| 2012 | 0.240 | — | — |
| 2011 | 0.044 | — | — |
| 2010 | 0.104 | — | — |
| 2009 | 0.058 | — | — |
| 2008 | 0.031 | — | — |
| 2007 | 0.075 | — | — |
| 2006 | 0.067 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.386 |
| 2022 | 0.343 |
| 2021 | 0.265 |
| 2020 | 0.419 |
| 2019 | 0.478 |
| 2018 | 0.419 |
| 2017 | 0.319 |
| 2016 | 0.201 |
| 2015 | 0.168 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 32.000 |
| 2022 | 28.000 |
| 2021 | 23.000 |
https://www.journalonweb.com/jips/#