Medicine · NA · NA
| ISSN | 08850666, 15251489 |
|---|---|
| Country | United States |
| Publisher | SAGE Publications |
| Subject Areas | Medicine · NA · NA |
| Publication Type | Journals |
| Active Years | 1963-1964, 1986-ongoing |
| Competitiveness | No clear consensus |
| Publication Time | No clear consensus |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 3.816 | 3.659 | 3.500 |
| 2021 | 3.067 | 3.048 | 2.990 |
| 2020 | 2.457 | 2.472 | 2.429 |
| 2019 | 1.736 | 1.829 | 1.915 |
| 2018 | 1.792 | 2.025 | 2.035 |
| 2017 | 2.143 | 2.203 | 2.208 |
| 2016 | 1.956 | 1.897 | 2.060 |
| 2015 | 2.099 | 2.265 | 2.388 |
| 2014 | 2.148 | — | — |
| 2013 | 3.000 | — | — |
| 2012 | 2.095 | — | — |
| 2011 | 2.225 | — | — |
| 2010 | 2.102 | — | — |
| 2009 | 2.031 | — | — |
| 2008 | 2.686 | — | — |
| 2007 | 2.286 | — | — |
| 2006 | 2.307 | — | — |
| 2005 | 1.519 | — | — |
| 2004 | 0.364 | — | — |
| 2003 | 0.215 | — | — |
| 2002 | 0.397 | — | — |
| 2001 | 0.313 | — | — |
| 2000 | 0.449 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 1.043 |
| 2022 | 1.039 |
| 2021 | 0.807 |
| 2020 | 0.866 |
| 2019 | 0.662 |
| 2018 | 0.695 |
| 2017 | 0.820 |
| 2016 | 0.706 |
| 2015 | 0.856 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 71.000 |
| 2022 | 66.000 |
| 2021 | 62.000 |
| 2020 | 58.000 |
https://mc.manuscriptcentral.com/jicmedicine