Business, Management and Accounting · Economics, Econometrics and Finance · Social Sciences
| ISSN | 20718330, 23063483 |
|---|---|
| Country | Poland |
| Publisher | Centre of Sociological Research |
| Subject Areas | Business, Management and Accounting · Economics, Econometrics and Finance · Social Sciences |
| Publication Type | Journals |
| Active Years | 2008-2021 |
| Website | Visit journal |
The Journal of International Studies is a quarterly open access scholarly journal published by Centre of Sociological Research in cooperation with University of Szczecin Poland Academy of Economic Studies in Bucharest Romania and University College of Business in Prague Czech Republic. The journal is dedicated to advancing the socioeconomic analyses of societies institutions organisations groups networks and their interactions. Looking back on 2014 we see the growing of interest in JIS. Taking this possibility we would like to say thank you to all our contributors researchers and readers. At the present moment we see the necessity to update our strategies and mission for forthcoming years in order to comply with your needs and expectations. First of all we became the part of open access process and all materials are available online. Secondly from 2017 JIS became a quarterly publication.In respect of the above the broad topics of interest include but are not limited to the following areas of researchCurrent global developmentsEconomic theory and international economicsThe theory of international relationsForecasting and the analysis of world economy dynamics and sociopolitical developmentsDevelopments in international financial marketsThe theory of social and political processesInternational politicsEconomic and sociopolitical developments in the United States Europe and third world countriesEconomic social and political problems associated with the transition period in CE Europe and former SU Ukraine.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.507 | 2.627 | 2.491 |
| 2022 | 2.530 | 2.406 | 2.538 |
| 2021 | 2.326 | 2.544 | 2.392 |
| 2020 | 2.461 | 2.434 | 2.214 |
| 2019 | 2.520 | 2.377 | 2.134 |
| 2018 | 1.415 | 1.280 | 1.161 |
| 2017 | 1.322 | 1.191 | 1.056 |
| 2016 | 0.779 | 0.686 | 0.585 |
| 2015 | 0.169 | 0.169 | 0.155 |
| 2014 | 0.234 | — | — |
| 2013 | 0.132 | — | — |
| 2010 | 0.156 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.383 |
| 2022 | 0.399 |
| 2021 | 0.427 |
| 2020 | 0.494 |
| 2019 | 0.541 |
| 2018 | 0.299 |
| 2017 | 0.511 |
| 2016 | 0.419 |
| 2015 | 0.143 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 32.000 |
| 2022 | 27.000 |
| 2021 | 22.000 |
https://www.jois.eu/?en_instructions-for-authors,4