Social Sciences
| ISSN | 25121413 |
|---|---|
| Country | Germany |
| Publisher | Walter de Gruyter GmbH |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2019-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.043 | 0.030 | 0.093 |
| 2022 | — | 0.194 | 0.154 |
| 2021 | 0.850 | 0.643 | 0.514 |
| 2020 | 0.444 | 0.320 | 0.379 |
| 2019 | 0.067 | 0.105 | 0.083 |
| 2016 | — | 0.067 | 0.087 |
| 2015 | 0.100 | 0.167 | 0.167 |
| 2014 | 0.091 | — | — |
| 2009 | 0.125 | — | — |
| 2008 | 0.143 | — | — |
| 2005 | 0.167 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.101 |
| 2022 | 0.131 |
| 2021 | 0.397 |
| 2020 | 0.506 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 8.000 |
| 2022 | 7.000 |
| 2021 | 7.000 |