Arts and Humanities · Social Sciences
| ISSN | 15692159, 15699862 |
|---|---|
| Country | Netherlands |
| Publisher | John Benjamins Publishing Company |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 2008-ongoing |
| JIF 2022–2023 | 1.700 |
| 2019-2020 SCR Rank | 7247 |
| 2020-2021 SCR Rank | 11215 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.106 | 1.882 | 1.673 |
| 2022 | 1.547 | 1.373 | 1.346 |
| 2021 | 0.732 | 0.856 | 1.788 |
| 2020 | 0.842 | 1.847 | 1.688 |
| 2019 | 1.962 | 1.693 | 1.680 |
| 2018 | 1.321 | 1.325 | 1.188 |
| 2017 | 1.333 | 1.259 | 1.319 |
| 2016 | 0.513 | 0.598 | 0.690 |
| 2015 | 0.530 | 0.624 | 0.739 |
| 2014 | 0.623 | — | — |
| 2013 | 0.528 | — | — |
| 2012 | 0.702 | — | — |
| 2011 | 0.269 | — | — |
| 2010 | 0.271 | — | — |
| 2009 | 0.216 | — | — |
| 2008 | 0.170 | — | — |
| 2007 | 0.568 | — | — |
| 2006 | 0.512 | — | — |
| 2005 | 0.278 | — | — |
| 2004 | 0.367 | — | — |
| 2003 | 0.563 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.757 |
| 2022 | 0.468 |
| 2021 | 0.304 |
| 2020 | 0.976 |
| 2019 | 0.934 |
| 2018 | 0.332 |
| 2017 | 0.486 |
| 2016 | 0.264 |
| 2015 | 0.246 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 37.000 |
| 2022 | 35.000 |
| 2021 | 32.000 |
| 2020 | 28.000 |
https://www.editorialmanager.com/jlanpol/default.aspx