Social Sciences
| ISSN | 21646570, 21646589 |
|---|---|
| Country | United States |
| Publisher | University of Chicago Press |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2013-2021 |
| JIF 2022–2023 | 0.800 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.844 | 1.347 | 1.403 |
| 2022 | 1.171 | 1.104 | 1.238 |
| 2021 | 0.933 | 0.911 | 0.898 |
| 2020 | 1.036 | 1.214 | 1.259 |
| 2019 | 0.517 | 0.822 | 1.293 |
| 2018 | 1.033 | 1.279 | 1.446 |
| 2017 | 1.448 | 1.571 | 1.855 |
| 2016 | 1.115 | 1.538 | 1.538 |
| 2015 | 1.538 | 1.538 | 1.538 |
| 2014 | 1.154 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.384 |
| 2022 | 0.709 |
| 2021 | 0.448 |
| 2020 | 0.792 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 19.000 |
| 2022 | 17.000 |
| 2021 | 15.000 |