Social Sciences · NA · NA
| ISSN | 19465319, 21617201 |
|---|---|
| Country | United States |
| Publisher | Oxford University Press |
| Subject Areas | Social Sciences · NA · NA |
| Publication Type | Journals |
| Active Years | 2013-ongoing |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.321 | 2.419 | 2.800 |
| 2022 | 1.250 | 1.333 | 1.333 |
| 2021 | 1.714 | 1.714 | 1.857 |
| 2020 | 0.500 | 0.545 | 1.273 |
| 2019 | 2.429 | 1.889 | 1.645 |
| 2018 | 2.278 | 1.871 | 1.923 |
| 2017 | 1.583 | 1.656 | 1.575 |
| 2016 | 1.667 | 1.724 | 1.724 |
| 2015 | 1.688 | 1.688 | 1.688 |
| 2014 | 1.250 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.546 |
| 2022 | 0.348 |
| 2021 | 0.190 |
| 2020 | 0.797 |
| 2019 | 0.811 |
| 2018 | 1.209 |
| 2017 | 1.704 |
| 2016 | 2.137 |
| 2015 | 1.633 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 15.000 |
| 2022 | 14.000 |
| 2021 | 11.000 |
| 2020 | 11.000 |
https://academic.oup.com/jla/pages/General_Instructions