Business, Management and Accounting · Computer Science · Decision Sciences
| ISSN | 15247252, 15325806 |
|---|---|
| Country | United Kingdom |
| Publisher | Allied Business Academies |
| Subject Areas | Business, Management and Accounting · Computer Science · Decision Sciences |
| Publication Type | Journals |
| Active Years | 2015-2021 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2021 | 1.036 | 1.083 | 1.030 |
| 2020 | 1.565 | 1.466 | 1.363 |
| 2019 | 0.591 | 0.448 | 0.533 |
| 2018 | 0.278 | 0.412 | 0.412 |
| 2017 | 0.435 | 0.435 | 0.435 |
| 2016 | 0.125 | 0.125 | 0.125 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2020 | 0.277 |
| 2019 | 0.112 |
| 2018 | 0.115 |
| 2017 | 0.121 |
| 2016 | 0.101 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2021 | 9.000 |