Social Sciences
| ISSN | 222410 |
|---|---|
| Country | Netherlands |
| Publisher | SPB Academic Publishing bv |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1979, 1996-2020 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | — | 0.200 | 0.316 |
| 2022 | 0.200 | 0.316 | 0.282 |
| 2021 | 0.158 | 0.179 | 0.180 |
| 2020 | 0.324 | 0.289 | 0.271 |
| 2019 | 0.161 | 0.244 | 0.175 |
| 2018 | 0.200 | 0.163 | 0.131 |
| 2017 | 0.188 | 0.180 | 0.159 |
| 2016 | 0.056 | 0.082 | 0.143 |
| 2015 | 0.097 | 0.308 | 0.247 |
| 2014 | 0.176 | — | — |
| 2013 | 0.239 | — | — |
| 2012 | 0.176 | — | — |
| 2011 | 0.320 | — | — |
| 2010 | 0.234 | — | — |
| 2009 | 0.118 | — | — |
| 2008 | 0.077 | — | — |
| 2007 | 0.091 | — | — |
| 2006 | 0.025 | — | — |
| 2005 | 0.044 | — | — |
| 2004 | 0.022 | — | — |
| 2002 | 0.021 | — | — |
| 2001 | 0.155 | — | — |
| 2000 | 0.618 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.108 |
| 2022 | 0.133 |
| 2021 | 0.124 |
| 2020 | 0.161 |
| 2019 | 0.101 |
| 2018 | 0.110 |
| 2017 | 0.126 |
| 2016 | 0.113 |
| 2015 | 0.128 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 13.000 |
| 2022 | 12.000 |
| 2021 | 11.000 |