Computer Science
| ISSN | 20886985, 20873379 |
|---|---|
| Country | Indonesia |
| Publisher | National Research and Innovation Agency (BRIN) |
| Subject Areas | Computer Science |
| Publication Type | Journals |
| Active Years | 2022 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.381 | 0.382 | 0.386 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 20.000 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 4.000 |
| 2022 | 1.000 |