Social Sciences
| ISSN | 21678715 |
|---|---|
| Country | United States |
| Publisher | National Association for Media Literacy Education |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.694 | 1.956 | 2.183 |
| 2022 | 1.532 | 1.644 | 1.644 |
| 2021 | 0.893 | 0.893 | 0.893 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.446 |
| 2022 | 0.452 |
| 2021 | 0.247 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 10.000 |
| 2022 | 6.000 |
| 2021 | 2.000 |