Medicine
| ISSN | 25721852, 25721801 |
|---|---|
| Country | United States |
| Publisher | Federation of State Medical Boards |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2014-2022 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.632 | 0.589 | 0.612 |
| 2022 | 0.391 | 0.397 | 0.500 |
| 2021 | 0.500 | 0.875 | 1.119 |
| 2020 | 0.875 | 1.070 | 1.053 |
| 2019 | 0.581 | 0.556 | 0.500 |
| 2018 | 0.440 | 0.630 | 0.492 |
| 2017 | 0.629 | 0.442 | 0.417 |
| 2016 | 0.316 | 0.414 | 0.333 |
| 2015 | 0.541 | 0.412 | 0.349 |
| 2014 | 0.471 | — | — |
| 2013 | 0.154 | — | — |
| 2012 | 0.333 | — | — |
| 2011 | 0.194 | — | — |
| 2010 | 0.133 | — | — |
| 2009 | 0.100 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.193 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 13.000 |
| 2022 | 11.000 |