Earth and Planetary Sciences · Energy
| ISSN | 222755 |
|---|---|
| Country | India |
| Publisher | INSIO Scientific Books and Periodicals |
| Subject Areas | Earth and Planetary Sciences · Energy |
| Publication Type | Journals |
| Active Years | 1968-1990, 1993-2021 |
| Website | Visit journal |
Journal of Mines MetalsFuels incorporating Indian Mining Journal published by BooksJournals Private Limited since 1952 is a globally distributedacademic journal which is focused to serve the scientific research fraternity for the advancement and development by providing unique and peer reviewed research papers.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.097 | 0.119 | 0.141 |
| 2022 | 0.111 | 0.143 | 0.133 |
| 2021 | 0.115 | 0.112 | 0.118 |
| 2020 | 0.091 | 0.090 | 0.087 |
| 2019 | 0.067 | 0.068 | 0.074 |
| 2018 | 0.057 | 0.053 | 0.052 |
| 2017 | 0.057 | 0.060 | 0.063 |
| 2016 | 0.081 | 0.105 | 0.093 |
| 2015 | 0.087 | 0.090 | 0.092 |
| 2014 | 0.038 | — | — |
| 2013 | 0.070 | — | — |
| 2012 | 0.039 | — | — |
| 2011 | 0.062 | — | — |
| 2010 | 0.062 | — | — |
| 2009 | 0.099 | — | — |
| 2008 | 0.045 | — | — |
| 2007 | 0.017 | — | — |
| 2006 | 0.040 | — | — |
| 2005 | 0.017 | — | — |
| 2004 | 0.064 | — | — |
| 2003 | 0.031 | — | — |
| 2002 | 0.059 | — | — |
| 2001 | 0.052 | — | — |
| 2000 | 0.009 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.110 |
| 2022 | 0.163 |
| 2021 | 0.117 |
| 2020 | 0.125 |
| 2019 | 0.123 |
| 2018 | 0.119 |
| 2017 | 0.115 |
| 2016 | 0.135 |
| 2015 | 0.136 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 13.000 |
| 2022 | 12.000 |
| 2021 | 12.000 |
http://www.jmmf.info/submit-article/