Arts and Humanities · Social Sciences
| ISSN | 19476574, 21529272 |
|---|---|
| Country | United States |
| Publisher | Penn State University Press |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 2010-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.100 |
The Journal of Modern Periodical Studies is a peerreviewed scholarly journal devoted to the academic study of modern periodicalsby which we mean periodicals published roughly in the period from 1880 to 1950 whether they are aggressively modernist or antimodernist popular or elite mass circulation or specialized longlasting or brief. Daily newspapers weeklies monthlies quarterlies and irregularly published little magazines are all part of the field covered by this journal. The journal publishes fulllength articles shorter notes and comments bibliographies biographical essays reviews of books digital projects research archives and other such significant scholarly resources.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.045 | 0.054 | 0.080 |
| 2022 | 0.130 | 0.167 | 0.256 |
| 2021 | 0.071 | 0.057 | 0.063 |
| 2020 | 0.200 | 0.212 | 0.171 |
| 2019 | — | 0.107 | 0.211 |
| 2018 | — | 0.323 | 0.378 |
| 2017 | 0.444 | 0.344 | 0.298 |
| 2016 | 0.208 | 0.128 | 0.132 |
| 2015 | 0.276 | 0.256 | 0.321 |
| 2014 | 0.034 | — | — |
| 2013 | 0.125 | — | — |
| 2012 | 0.048 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.112 |
| 2022 | 0.153 |
| 2021 | 0.103 |
| 2020 | 0.142 |
| 2019 | 0.101 |
| 2018 | 0.183 |
| 2017 | 0.113 |
| 2016 | 0.111 |
| 2015 | 0.125 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 6.000 |
| 2022 | 5.000 |
| 2021 | 5.000 |
https://www.editorialmanager.com/JMPS/default.aspx