Medicine · Nursing
| ISSN | 2719535X, 27196488 |
|---|---|
| Country | Poland |
| Publisher | Sciendo |
| Subject Areas | Medicine · Nursing |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.805 | 0.898 | 0.889 |
| 2022 | 0.662 | 0.654 | 0.654 |
| 2021 | 0.682 | 0.682 | 0.682 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.277 |
| 2022 | 0.193 |
| 2021 | 0.187 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 7.000 |
| 2022 | 4.000 |
| 2021 | 2.000 |