Mathematics
| ISSN | 24576794, 2501059X |
|---|---|
| Country | Romania |
| Publisher | Publishing House of the Romanian Academy |
| Subject Areas | Mathematics |
| Publication Type | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.760 | 0.641 | 0.569 |
| 2022 | 0.370 | 0.333 | 0.283 |
| 2021 | 0.269 | 0.250 | 0.340 |
| 2020 | 0.308 | 0.436 | 0.353 |
| 2019 | 0.259 | 0.256 | 0.200 |
| 2018 | 0.360 | 0.244 | 0.244 |
| 2017 | 0.071 | 0.071 | 0.071 |
| 2016 | 0.063 | 0.063 | 0.063 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.226 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 6.000 |