Agricultural and Biological Sciences
| ISSN | 00218375, 14390361 |
|---|---|
| Country | Germany |
| Publisher | Springer Verlag |
| Subject Areas | Agricultural and Biological Sciences |
| Publication Type | Journals |
| Active Years | 1853-1944, 1951-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 2. Quick (1-3 months) |
| JIF 2022–2023 | 1.300 |
| 2019-2020 SCR Rank | 8650 |
| 2020-2021 SCR Rank | 8614 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.495 | 1.418 | 1.519 |
| 2022 | 1.318 | 1.514 | 1.481 |
| 2021 | 1.641 | 1.671 | 1.647 |
| 2020 | 1.488 | 1.505 | 1.543 |
| 2019 | 1.235 | 1.383 | 1.572 |
| 2018 | 1.556 | 1.776 | 1.707 |
| 2017 | 2.117 | 1.981 | 1.980 |
| 2016 | 1.567 | 1.683 | 1.873 |
| 2015 | 1.608 | 1.839 | 1.930 |
| 2014 | 1.916 | — | — |
| 2013 | 2.043 | — | — |
| 2012 | 1.602 | — | — |
| 2011 | 1.682 | — | — |
| 2010 | 1.296 | — | — |
| 2009 | 1.670 | — | — |
| 2008 | 1.391 | — | — |
| 2007 | 1.954 | — | — |
| 2006 | 1.109 | — | — |
| 2005 | 0.988 | — | — |
| 2004 | 1.108 | — | — |
| 2003 | 0.754 | — | — |
| 2002 | 0.470 | — | — |
| 2001 | 0.581 | — | — |
| 2000 | 0.438 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.538 |
| 2022 | 0.567 |
| 2021 | 0.597 |
| 2020 | 0.685 |
| 2019 | 0.585 |
| 2018 | 0.752 |
| 2017 | 0.831 |
| 2016 | 0.867 |
| 2015 | 0.990 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 68.000 |
| 2022 | 65.000 |
| 2021 | 61.000 |
| 2020 | 56.000 |
https://www.editorialmanager.com/jorn/default.aspx