Health Professions · Medicine
| ISSN | 27023648 |
|---|---|
| Country | Germany |
| Publisher | Walter de Gruyter GmbH |
| Subject Areas | Health Professions · Medicine |
| Publication Type | Journals |
| Active Years | 2021 |
| JIF 2022–2023 | 1.400 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.043 | 1.003 | 1.043 |
| 2022 | 0.938 | 0.971 | 1.000 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.360 |
| 2022 | 0.335 |
| 2021 | 111.000 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 58.000 |
| 2022 | 56.000 |
| 2021 | 3.000 |