Physics and Astronomy
| ISSN | 09543899, 13616471 |
|---|---|
| Country | United Kingdom |
| Publisher | Institute of Physics Publishing |
| Subject Areas | Physics and Astronomy |
| Publication Type | Journals |
| Active Years | 1989-ongoing |
| Competitiveness | 3. (41-60) Fair |
| Publication Time | 2. Quick (1-3 months) |
| Website | Visit journal |
| JIF 2022–2023 | 3.400 |
| 2019-2020 SCR Rank | 4599 |
| 2020-2021 SCR Rank | 4793 |
Subject coverage. Theoretical and experimental topics in the physics of elementary particles and fields, intermediate-energy physics and nuclear physics. The particle astrophysics section includes all aspects of experimental and theoretical research into cosmic rays, nuclear and particle astrophysics, gamma ray astronomy, neutrino astrophysics and dark matter. We also welcome articles from all areas of interface between these fields.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 3.457 | 3.402 | 3.070 |
| 2021 | 3.290 | 2.984 | 2.788 |
| 2020 | 3.034 | 2.982 | 3.384 |
| 2019 | 2.453 | 3.268 | 2.887 |
| 2018 | 3.748 | 3.178 | 2.940 |
| 2017 | 3.687 | 3.382 | 3.063 |
| 2016 | 2.983 | 2.741 | 2.805 |
| 2015 | 2.838 | 3.020 | 2.457 |
| 2014 | 3.106 | — | — |
| 2013 | 3.142 | — | — |
| 2012 | 5.932 | — | — |
| 2011 | 5.004 | — | — |
| 2010 | 1.942 | — | — |
| 2009 | 2.326 | — | — |
| 2008 | 5.055 | — | — |
| 2007 | 3.495 | — | — |
| 2006 | 1.917 | — | — |
| 2005 | 2.226 | — | — |
| 2004 | 1.308 | — | — |
| 2003 | 1.439 | — | — |
| 2002 | 1.302 | — | — |
| 2001 | 1.073 | — | — |
| 2000 | 1.275 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 1.142 |
| 2022 | 1.357 |
| 2021 | 1.122 |
| 2020 | 1.388 |
| 2019 | 1.299 |
| 2018 | 1.401 |
| 2017 | 1.513 |
| 2016 | 1.365 |
| 2015 | 1.649 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 117.000 |
| 2022 | 112.000 |
| 2021 | 107.000 |
| 2020 | 113.000 |
https://mc04.manuscriptcentral.com/jphysg-iop