Arts and Humanities
| ISSN | 17449855, 17449863 |
|---|---|
| Country | United Kingdom |
| Publisher | Routledge |
| Subject Areas | Arts and Humanities |
| Publication Type | Journals |
| Active Years | 2005-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.200 |
The Journal of Postcolonial Writing is an academic journal devoted to the study of literary and cultural texts produced in various postcolonial locations around the world. It explores the interface between postcolonial writing postcolonial and related critical theories and the economic political and cultural forces that shape contemporary global developments. In addition to criticism focused on literary fiction drama and poetry we publish theoreticallyinformed articles on a variety of genres and media including film performance and other cultural practices which address issues of relevance to postcolonial studies. In particular we seek to promote diasporic voices as well as creative and critical texts from various national or global margins.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.279 | 0.423 | 0.424 |
| 2022 | 0.336 | 0.313 | 0.324 |
| 2021 | 0.243 | 0.304 | 0.302 |
| 2020 | 0.212 | 0.295 | 0.315 |
| 2019 | 0.272 | 0.258 | 0.260 |
| 2018 | 0.205 | 0.220 | 0.268 |
| 2017 | 0.124 | 0.213 | 0.211 |
| 2016 | 0.299 | 0.281 | 0.379 |
| 2015 | 0.280 | 0.404 | 0.532 |
| 2014 | 0.500 | — | — |
| 2013 | 0.532 | — | — |
| 2012 | 0.418 | — | — |
| 2011 | 0.165 | — | — |
| 2010 | 0.214 | — | — |
| 2009 | 0.096 | — | — |
| 2007 | 0.065 | — | — |
| 2006 | 0.028 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.158 |
| 2022 | 0.239 |
| 2021 | 0.223 |
| 2020 | 0.187 |
| 2019 | 0.213 |
| 2018 | 0.206 |
| 2017 | 0.154 |
| 2016 | 0.330 |
| 2015 | 0.159 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 19.000 |
| 2022 | 17.000 |
| 2021 | 16.000 |
https://www.tandfonline.com/loi/rjpw20,https://mc.manuscriptcentral.com/rjpw