Arts and Humanities · Social Sciences
| ISSN | 14636204, 14699818 |
|---|---|
| Country | United Kingdom |
| Publisher | Routledge |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 2010-ongoing |
| JIF 2022–2023 | 0.200 |
| 2019-2020 SCR Rank | 12786 |
| 2020-2021 SCR Rank | 12830 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.228 | 0.302 | 0.345 |
| 2022 | 0.203 | 0.225 | 0.219 |
| 2021 | 0.271 | 0.286 | 0.272 |
| 2020 | 0.291 | 0.270 | 0.323 |
| 2019 | 0.136 | 0.286 | 0.276 |
| 2018 | 0.395 | 0.306 | 0.677 |
| 2017 | 0.233 | 0.662 | 0.653 |
| 2016 | 0.362 | 0.354 | 0.323 |
| 2015 | 0.436 | 0.360 | 0.378 |
| 2014 | 0.049 | — | — |
| 2013 | 0.419 | — | — |
| 2012 | 0.333 | — | — |
| 2011 | 0.136 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.160 |
| 2022 | 0.140 |
| 2021 | 0.130 |
| 2020 | 0.117 |
| 2019 | 0.137 |
| 2018 | 0.132 |
| 2017 | 0.403 |
| 2016 | 0.252 |
| 2015 | 0.215 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 14.000 |
| 2022 | 12.000 |
| 2021 | 12.000 |
| 2020 | 12.000 |
https://www.tandfonline.com/action/authorSubmission?show=instructions&journalCode=cjsc20#subs