Materials Science
| ISSN | 0004881X |
|---|---|
| Country | Switzerland |
| Publisher | Springer International Publishing AG |
| Subject Areas | Materials Science |
| Publication Type | Journals |
| Active Years | 2007-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| JIF 2022–2023 | 1.800 |
| 2019-2020 SCR Rank | 8572 |
| 2020-2021 SCR Rank | 9286 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.027 | 1.970 | 1.880 |
| 2022 | 1.997 | 1.986 | 1.939 |
| 2021 | 1.706 | 1.697 | 1.564 |
| 2020 | 1.407 | 1.323 | 1.324 |
| 2019 | 1.321 | 1.333 | 1.193 |
| 2018 | 0.746 | 0.742 | 0.754 |
| 2017 | 0.940 | 1.081 | 1.129 |
| 2016 | 0.877 | 1.160 | 1.081 |
| 2015 | 1.243 | 1.113 | 0.950 |
| 2014 | 0.772 | — | — |
| 2013 | 0.328 | — | — |
| 2012 | 0.292 | — | — |
| 2011 | 0.375 | — | — |
| 2010 | 0.420 | — | — |
| 2009 | 0.269 | — | — |
| 2008 | 0.078 | — | — |
| 2007 | 0.128 | — | — |
| 2006 | 0.313 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.346 |
| 2022 | 0.339 |
| 2021 | 0.295 |
| 2020 | 0.299 |
| 2019 | 0.260 |
| 2018 | 0.222 |
| 2017 | 0.292 |
| 2016 | 0.281 |
| 2015 | 0.399 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 27.000 |
| 2022 | 25.000 |
| 2021 | 23.000 |
| 2020 | 21.000 |
https://www.editorialmanager.com/acsj/default.aspx